2011 | Win7 | Vista | Win2003 | WinXP | Linux | Mac | Mobile | |
---|---|---|---|---|---|---|---|---|
December | 46.1% | 5.0% | 0.7% | 32.6% | 4.9% | 8.5% | 1.2% | |
November | 45.5% | 5.2% | 0.7% | 32.8% | 5.1% | 8.8% | 1.0% | |
October | 44.7% | 5.5% | 0.7% | 33.4% | 5.0% | 8.9% | 1.0% | |
September | 42.2% | 5.6% | 0.8% | 36.2% | 5.1% | 8.6% | 0.9% | |
August | 40.4% | 5.9% | 0.8% | 38.0% | 5.2% | 8.2% | 0.9% | |
July | 39.1% | 6.3% | 0.9% | 39.1% | 5.3% | 7.8% | 1.0% | |
June | 37.8% | 6.7% | 0.9% | 39.7% | 5.2% | 8.1% | 0.9% | |
May | 36.5% | 7.1% | 0.9% | 40.7% | 5.1% | 8.3% | 0.8% | |
April | 35.9% | 7.6% | 0.9% | 40.9% | 5.1% | 8.3% | 0.8% | |
March | 34.1% | 7.9% | 0.9% | 42.9% | 5.1% | 8.0% | 0.7% | |
February | 32.2% | 8.3% | 1.0% | 44.2% | 5.1% | 8.1% | 0.7% | |
January | 31.1% | 8.6% | 1.0% | 45.3% | 5.0% | 7.8% | 0.7% |
Figures, only win7 started to drive winXP out. A bit.
No comments:
Post a Comment